<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Next Venezuela? &#187; Venezuela2012</title>
	<atom:link href="http://www.whatsnextvenezuela.com/category/venezuela2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whatsnextvenezuela.com</link>
	<description>What&#039;s Next Venezuela Newsroom</description>
	<lastBuildDate>Thu, 03 Oct 2013 12:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICYMI: Survey Gives Edge to Chávez Opponent</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-survey-gives-edge-to-chavez-opponent/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-survey-gives-edge-to-chavez-opponent/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Consultores 21]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5517</guid>
		<description><![CDATA[The Wall Street Journal
October 5, 2012
By Kejal Vyas
Courtesy of: Reuters
CARACAS—Venezuelan opposition presidential candidate Henrique Capriles has extended his lead over President Hugo Chávez in the latest survey released just days ahead of the hotly contested vote.
Venezuelans head to voting stations this Sunday in a race that is proving to be]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-survey-gives-edge-to-chavez-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune in to What&#8217;s Next for Election Developments</title>
		<link>https://www.whatsnextvenezuela.com/news/tune-in-to-whats-next-for-election-developments/</link>
		<comments>https://www.whatsnextvenezuela.com/news/tune-in-to-whats-next-for-election-developments/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[general elections]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[opposition candidate]]></category>
		<category><![CDATA[re- election]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5509</guid>
		<description><![CDATA[Venezuela will hold its general elections this Sunday, October 7. President Hugo Chávez, seeking re-election to a third term, faces a strong challenge from the energetic opposition candidate Henrique Capriles. The run-up to the election has already been intriguing, with concerns about the president&#8217;s health, unexpected events on the campaign trail and an innovative and]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/tune-in-to-whats-next-for-election-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Venezuelan President Faces First Real Threat</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-venezuelan-president-faces-first-real-threat/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-venezuelan-president-faces-first-real-threat/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavista]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[venezuela election]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5497</guid>
		<description><![CDATA[The Wall Street Journal
October 2, 2012
By José De Córdoba and Kejal Vyas
Courtesy of: European Pressphoto Agency
CARACAS—Henrique Capriles is a skinny marathon runner and opposition governor who has done something no Venezuelan politician has managed in the past 14 years: pose a serious threat to President Hugo Chávez.
This Sunday, Venezuelans vote]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-venezuelan-president-faces-first-real-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capriles continues to rise in latest polls</title>
		<link>https://www.whatsnextvenezuela.com/news/capriles-continues-to-rise-in-latest-polls-2/</link>
		<comments>https://www.whatsnextvenezuela.com/news/capriles-continues-to-rise-in-latest-polls-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[power shortages]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelans]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5488</guid>
		<description><![CDATA[Courtesy of: AP / Getty Images
In the 14 years Hugo Chávez has ruled Venezuela, he has never before faced a political challenge like the one he will confront on October 7. Despite the president&#8217;s enormous electoral advantage, opposition candidate Henrique Capriles has steadily risen in the polls since the campaign kicked off on July]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/capriles-continues-to-rise-in-latest-polls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Capriles Rally Draws Thousands Against Chavez Ahead of Vote</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-capriles-rally-draws-thousands-against-chavez-ahead-of-vote/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-capriles-rally-draws-thousands-against-chavez-ahead-of-vote/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[power shortages]]></category>
		<category><![CDATA[President Chavez]]></category>
		<category><![CDATA[pro-Capriles]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan elections]]></category>
		<category><![CDATA[Venezuelans]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5479</guid>
		<description><![CDATA[Bloomberg News
October 01, 2012
By Nathan Crooks and Jose Orozco
Courtesy of: Juan Barreto / AFP / Getty Images
Venezuelan opposition candidate Henrique Capriles Radonski symbolically closed his Caracas campaign against President Hugo Chavez yesterday with a march attended by tens of thousands of supporters.
Capriles, dressed in a shirt styled with the three]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-capriles-rally-draws-thousands-against-chavez-ahead-of-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next Venezuela Election Update: September 4, 2012</title>
		<link>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-september-4-2012-2/</link>
		<comments>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-september-4-2012-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Power Abuse]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Amuay]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[opposition candidate]]></category>
		<category><![CDATA[simulated election]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5296</guid>
		<description><![CDATA[Courtesy of: @milagrosblue for infoCIUDADANO
With just a month remaining before the presidential elections, Venezuela held a simulated election this weekend to practice before the real vote on October 7. Polls continue to differ in their predictions, but a close analysis shows opposition candidate Henrique Capriles on the rise and president Hugo Chavez in decline.]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-september-4-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It… Articles Roundup Week of 8/10/12</title>
		<link>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-81012/</link>
		<comments>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-81012/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[CNE]]></category>
		<category><![CDATA[currency devaluation]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Holocaust survivor]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[National Electoral Council]]></category>
		<category><![CDATA[Nazi groups]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[U.S. security]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5138</guid>
		<description><![CDATA[Courtesy of: Carlos Garcia Rawlins / Reuters
With less than 60 days before the elections, opposition candidate Henrique Capriles&#8217; team says polls show him leading President Hugo Chávez. The latest scandal in the campaign is over Capriles&#8217; hat, which the National Electoral Council (CNE) says violates campaign laws concerning the use of the flag. The]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-81012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next Venezuela Election Update: August 6, 2012</title>
		<link>https://www.whatsnextvenezuela.com/power-abuse/whats-next-venezuela-election-update-august-6-2012-2/</link>
		<comments>https://www.whatsnextvenezuela.com/power-abuse/whats-next-venezuela-election-update-august-6-2012-2/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Power Abuse]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[currency devaluation]]></category>
		<category><![CDATA[door-to-door campaign]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[undecided voters]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan Electoral Council]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5100</guid>
		<description><![CDATA[Courtesy of: Meridith Kohut for The New York Times
Just two months before the Venezuelan elections, a new poll shows opposition candidate Henrique Capriles with a slight leader over President Hugo Chávez. Analysts say the deciding factor in the election will be disillusioned voters, whom Capriles appears to be winning over with his door-to-door campaign,]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/power-abuse/whats-next-venezuela-election-update-august-6-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Next Venezuela: Another Potential Successor</title>
		<link>https://www.whatsnextvenezuela.com/news/whos-next-venezuela-another-potential-successor-3/</link>
		<comments>https://www.whatsnextvenezuela.com/news/whos-next-venezuela-another-potential-successor-3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Successors]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Adán Chavez]]></category>
		<category><![CDATA[Aníbal José]]></category>
		<category><![CDATA[Bolivarian Revolution]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Diosdado Cabello]]></category>
		<category><![CDATA[Elias Jaua]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Nicolas Maduro]]></category>
		<category><![CDATA[Raúl Castro]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[socialist ideology]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5067</guid>
		<description><![CDATA[Adán Chávez, The President&#8217;s Brother
Courtesy of: Jesús Contreras
An important influence on his younger brother&#8217;s politics and close confidant of the president, many believe that Adán Chávez may be Hugo Chávez&#8217;s choice to replace him as president.
Although Hugo receives most of the credit, the elder Adán has already had a considerable impact on]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/whos-next-venezuela-another-potential-successor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next Venezuela Election Update: July 30, 2012</title>
		<link>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-july-30-2012-2/</link>
		<comments>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-july-30-2012-2/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[campaign trail]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan presidential elections]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=5057</guid>
		<description><![CDATA[Courtesy of: El-Nacional.com
As the election approaches, Hugo Chávez is taking advantage of his access to government resources, both by increasing spending and manipulating the state-owned media to persuade Venezuelan voters to elect him on October 7. Opposition candidate Henrique Capriles turns to Facebook to try to expand his reach. Their styles of speaking, Chávez]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/whats-next-venezuela-election-update-july-30-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
