<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Next Venezuela? &#187; government</title>
	<atom:link href="http://www.whatsnextvenezuela.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whatsnextvenezuela.com</link>
	<description>What&#039;s Next Venezuela Newsroom</description>
	<lastBuildDate>Thu, 03 Oct 2013 12:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venezuela&#8217;s Chavez maintains poll lead over rival</title>
		<link>https://www.whatsnextvenezuela.com/election-hq/venezuelas-chavez-maintains-poll-lead-over-rival/</link>
		<comments>https://www.whatsnextvenezuela.com/election-hq/venezuelas-chavez-maintains-poll-lead-over-rival/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election HQ]]></category>
		<category><![CDATA[Brazilian-style]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Datanalisis]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[modern left]]></category>
		<category><![CDATA[October 7]]></category>
		<category><![CDATA[oil exporter]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=4970</guid>
		<description><![CDATA[Reuters
July 16, 2012
By Diego Ore and Daniel Wallis
Courtesy of: Reuters
Venezuelan President Hugo Chavez maintained a 15 percentage-point lead over his opposition rival Henrique Capriles in a closely watched poll published on Monday, less than three months ahead of an October 7 presidential election.
The June survey by respected local pollster Datanalisis]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/election-hq/venezuelas-chavez-maintains-poll-lead-over-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It… Articles Roundup Week of 4/20/12</title>
		<link>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-42012/</link>
		<comments>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-42012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[El Comandante]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Case You Missed It]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavez economic war]]></category>
		<category><![CDATA[Chávez Regime]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Henrique Capriles Rodonski]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Oil issues in Venezuela]]></category>
		<category><![CDATA[Partido Socialista Unido de Venezuela]]></category>
		<category><![CDATA[PDVSA]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=4250</guid>
		<description><![CDATA[This week: President Chávez continues to receive cancer treatment in Cuba, as his illness forces him to skip the Summit of the Americas; A former Venezuelan judge alleges that high-ranking officials in the government are complicit in the country’s illegal drug trade; State-run oil company PDVSA posts surging profits, but also reports a 69 percent]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-42012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Venezuelans lose their homes for government housing program</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-venezuelans-lose-their-homes-for-government-housing-program/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-venezuelans-lose-their-homes-for-government-housing-program/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[El Comandante]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Property]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chávez Regime]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Ministry of Communications]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[The Great Housing Mission]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan Institute of Data Analysis]]></category>
		<category><![CDATA[Venezuelans]]></category>

		<guid isPermaLink="false">https://www.whatsnextvenezuela.com/?p=3901</guid>
		<description><![CDATA[The Miami Herald
April 2, 2012
By Jim Wyss
Like many Venezuelans, Calogero Alotto was sympathetic to the estimated 30,000 families left homeless by flooding during 2010 and 2011. When government officials told him they needed his small parking lot and mechanic shop to build housing for the refugees, he accepted it as a patriotic]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-venezuelans-lose-their-homes-for-government-housing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It… Articles Roundup Week of 3/2/12</title>
		<link>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-3212/</link>
		<comments>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-3212/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In Case You Missed It]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[aluminum production]]></category>
		<category><![CDATA[Bashar Assad]]></category>
		<category><![CDATA[Bolivarian Continental Movement]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Coalition of Democratic Unity]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[MUD]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[President Chavez]]></category>
		<category><![CDATA[price controls]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Venezuelan Guayana Corporation]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3781</guid>
		<description><![CDATA[In this week’s roundup… Rumors surround Hugo Chávez’s health as conflicting reports emerge following his operation in Cuba; Chávez’s absence triggers discontent among the country’s military ranks; MUD candidate Capriles’ youthfulness could play to his advantage in the October presidential elections if Chávez’s condition worsens. Price controls continue to increase the country’s soaring inflation, hurting]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/in-case-you-missed-it-articles-roundup-week-of-3212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela’s Opposition: Now for the Hard Part…</title>
		<link>https://www.whatsnextvenezuela.com/news/venezuelas-opposition-now-for-the-hard-part/</link>
		<comments>https://www.whatsnextvenezuela.com/news/venezuelas-opposition-now-for-the-hard-part/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[José Cárdenas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[anti-semitism]]></category>
		<category><![CDATA[Bruce Bagley]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavez economic war]]></category>
		<category><![CDATA[Chávez Regime]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Drug Trafficking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Henrique Capriles]]></category>
		<category><![CDATA[Henry Rangel Silva]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[shortage of goods]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3769</guid>
		<description><![CDATA[José R. Cárdenas served in several foreign policy positions during the George W. Bush administration (2004-2009), including on the National Security Council staff. He is a consultant with Vision Americas in Washington, DC.
The Venezuelan opposition celebrated another milestone on its path back to credibility and influence when more than three million Venezuelans turned out]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/venezuelas-opposition-now-for-the-hard-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Venezuela&#8217;s Chavez to Have Another Operation</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-chavez-to-have-another-operation/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-chavez-to-have-another-operation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Veneminsk]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3764</guid>
		<description><![CDATA[Venezuela&#8217;s Chavez to have another operation
Reuters
February 21, 2012
By Daniel Wallis
Venezuela&#8217;s President Hugo Chavez said on Tuesday he would have to undergo another operation after doctors in Cuba found a lesion in his pelvis where surgeons removed a large cancerous tumor last year.
The 57-year-old socialist leader said he had travelled to]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-chavez-to-have-another-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Jewish Committee Condemns Anti-Semitic Rhetoric in Venezuela Presidential Campaign</title>
		<link>https://www.whatsnextvenezuela.com/news/american-jewish-committee-condemns-anti-semitic-rhetoric-in-venezuela-presidential-campaign/</link>
		<comments>https://www.whatsnextvenezuela.com/news/american-jewish-committee-condemns-anti-semitic-rhetoric-in-venezuela-presidential-campaign/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[AJC]]></category>
		<category><![CDATA[American Jewish Committee]]></category>
		<category><![CDATA[anti-semitic]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Cristina Kirchner]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Luiz Inacio Lula da Silva]]></category>
		<category><![CDATA[Mahmoud Ahmadinejad]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Ramon José Medina]]></category>
		<category><![CDATA[Simon Wiesenthal Center]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3762</guid>
		<description><![CDATA[And yet another Jewish advocacy organization – this time The American Jewish Committee (AJC) – has condemned Venezuelan President Hugo Chávez’s recent anti-Semitic attacks against opposition candidate Henrique Capriles Radonski.
In a press release issued Monday, the AJC decried the “steady, systematic barrage of attacks” the Chávez-controlled media has directed at Capriles’ Jewish heritage. Capriles,]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/american-jewish-committee-condemns-anti-semitic-rhetoric-in-venezuela-presidential-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Chavez faces an Uprising at the Ballot Box</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-chavez-faces-an-uprising-at-the-ballot-box/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-chavez-faces-an-uprising-at-the-ballot-box/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[anti-semitism]]></category>
		<category><![CDATA[Bashar al-Assad]]></category>
		<category><![CDATA[Capriles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Henrique Capriles Radonski]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jackson Diehl]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mahmoud Ahmadinejad]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Moammar Gaddafi]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[U.S. Department of State]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[venzuela2012]]></category>
		<category><![CDATA[Voter Turnout]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3758</guid>
		<description><![CDATA[Venezuela&#8217;s Hugo Chavez faces an uprising at the ballot box 
The Washington Post
By Jackson Diehl
February 19, 2011
On Feb. 12, Henrique Capriles Radonski, a 39-year-old Venezuelan state governor, won a primary election to become the opposition&#8217;s candidate against Hugo Chavez in October&#8217;s presidential election. He won 1.8 million of an astonishing 3 million]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-chavez-faces-an-uprising-at-the-ballot-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: Venezuela&#8217;s homeless call racetrack home</title>
		<link>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-homeless-call-racetrack-home/</link>
		<comments>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-homeless-call-racetrack-home/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broken Promises]]></category>
		<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[El Comandante]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21st century socialism]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chavez economic war]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Expropriation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[Housing Shortages in Venezuela]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[People's Revolution]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[Private Property]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3743</guid>
		<description><![CDATA[Despite housing pledges from Chavez, Venezuela&#8217;s homeless call racetrack home
The Washington Post
February 16, 2012
By Juan Forero
CARACAS, Venezuela – The chestnut-colored 3-year-olds still take the turns hard and fast on the dirt track at La Rinconada, the once-elegant racing park inaugurated in 1959 as Venezuela began its oil-fueled heyday.
But these days,]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/icymi-venezuelas-homeless-call-racetrack-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Primary, Capriles Meets Expectations, Voters Exceed Them</title>
		<link>https://www.whatsnextvenezuela.com/news/in-primary-capriles-meets-expectations-voters-exceed-them/</link>
		<comments>https://www.whatsnextvenezuela.com/news/in-primary-capriles-meets-expectations-voters-exceed-them/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Alert]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Venezuela2012]]></category>
		<category><![CDATA[Alexis Fernandez]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Chávez Regime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Henrique Capriles Radonski]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Inter-American Dialogue]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Pablo Perez]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President Hugo Chavez]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://whatsnextvenezuela.com/?p=3730</guid>
		<description><![CDATA[As expected, Henrique Capriles Radonski won Venezuela’s first-ever presidential primary yesterday, garnering 62 percent of the vote. However, Venezuela’s voters exceeded expectations, as nearly three million of the nation’s 18 million registered voters participated in the election. Opposition officials were characterizing a turnout of two million voters as successful. Long lines formed at polling stations]]></description>
		<wfw:commentRss>https://www.whatsnextvenezuela.com/news/in-primary-capriles-meets-expectations-voters-exceed-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
